According to the WHO, the result is categorised into these sections:
| Body Mass Index | Category |
|---|---|
| < 17 | Too slim |
| 17–20 | Underweight |
| 20–25 | You are in brilliant shape |
| 25–30 | Minor obesity |
| 30–35 | Unhealthy obesity |
| 35–40 | Extremly unhealthy obesity |
| > 40 | You are way too short! |
The Body Mass Index is calculated by putting your body’s height and you weight into relation and is commonly accepted as a better method in comparison to the formulae which were used previously:
- The Normal Weight Formula: Body height minus 100
- The Ideal Weight Formula: Normal weight multiplied by 0.9 for male adults, times 0.9 once more for femal adults
The Body Mass Index is calculated by dividing the body weight in kilograms by the body height squared in meters.
Ideal Weight for Men – Body Mass Index Gender Problem
The Body Mass Index does not distinguish between men and women. An alternative method of calculating an ideal/ healthy weight for men is to base it on fat percentage. The University of Wisconsin Medical School has developed an ideal weight chart which reflects a healthy body-fat percentage. (See Fig 2. below)
Ideal Weight = Healthy Weight Range = BMI 19-24.9
Fig 1. Weight Range – BMI 19-24.9
| Height (ft/inches) |
Weight Range (Pounds) |
| 5′ 0″ | 97-127 |
| 5′ 1″ | 100-132 |
| 5′ 2″ | 103-136 |
| 5′ 3″ | 107-140 |
| 5′ 4″ | 110-145 |
| 5′ 5″ | 113-149 |
| 5′ 6″ | 117-154 |
| 5′ 7″ | 121-159 |
| 5′ 8″ | 124-164 |
| 5′ 9″ | 128-168 |
| 5′ 10″ | 132-173 |
| 5′ 11″ | 135-178 |
| 6′ 0″ | 139-183 |
| 6′ 1″ | 143-189 |
| 6′ 2″ | 147-194 |
| 6′ 3″ | 151-199 |
| 6′ 4″ | 155-204 |
Ideal Weight for Men Based on Body-Fat Percent
Fig 2. Ideal Weight for Men (University of Wisconsin)
| Height (ft/inches) |
Ideal Weight (Pounds) |
| 5′ 0″ | 106 |
| 5′ 1″ | 112 |
| 5′ 2″ | 118 |
| 5′ 3″ | 124 |
| 5′ 4″ | 130 |
| 5′ 5″ | 136 |
| 5′ 6″ | 142 |
| 5′ 7″ | 148 |
| 5′ 8″ | 154 |
| 5′ 9″ | 160 |
| 5′ 10″ | 166 |
| 5′ 11″ | 172 |
| 6′ 0″ | 178 |
| 6′ 1″ | 184 |
| 6′ 2″ | 190 |
| 6′ 3″ | 196 |
| 6′ 4″ | 202 |
A Note on Ideal Weight and Body-Fat Percent
An accurate measurement of your body-fat percent can be performed by underwater weighing, skin-fold caliper, or bioelectrical impedance. Meanwhile, here are some guidelines.
Fig 3. Guidelines for Percent Body Fat
| Women | Men | |
| Normal | 15-25 percent | 10-20 percent |
| Overweight | 25.1-29.9 percent | 20.1-24.9 percent |
| Obese | Over 30 percent | Over 25 percent |
Ideal Weight for Women – Based on Body Mass Index
According to doctors an ideal weight would be inside the healthy weight range for women as defined by the Body Mass Index – i.e. a BMI between 19 and 24.9. (See Figure 1. below)
Figure 1. Ideal Weight Range for Women – Body Mass Index
| Height (ft/inches) |
Ideal Weight (Pounds) |
| 5′ 0″ | 97-127 |
| 5′ 1″ | 100-132 |
| 5′ 2″ | 103-136 |
| 5′ 3″ | 107-140 |
| 5′ 4″ | 110-145 |
| 5′ 5″ | 113-149 |
| 5′ 6″ | 117-154 |
| 5′ 7″ | 121-159 |
| 5′ 8″ | 124-164 |
| 5′ 9″ | 128-168 |
| 5′ 10″ | 132-173 |
| 5′ 11″ | 135-178 |
| 6′ 0″ | 139-183 |
Ideal Weight for Women – Based on Fat Percent
An alternative method of calculating an ideal/ healthy weight for women is to base it on fat percentage. The University of Wisconsin Medical School has developed an ideal weight chart which reflects a healthy body-fat percentage. (See Figure 2. below)
Figure 2. Ideal Weight for Women Based on Body-Fat Percent
| Height (ft/inches) |
Ideal Weight (Pounds) |
| 5′ 0″ | 100 |
| 5′ 1″ | 105 |
| 5′ 2″ | 110 |
| 5′ 3″ | 115 |
| 5′ 4″ | 120 |
| 5′ 5″ | 125 |
| 5′ 6″ | 130 |
| 5′ 7″ | 135 |
| 5′ 8″ | 140 |
| 5′ 9″ | 145 |
| 5′ 10″ | 150 |
| 5′ 11″ | 155 |
| 6′ 0″ | 160 |
A Note on Ideal Weight and Body-Fat Percent
You can have an exact measurement of your body-fat percent done by bioelectrical impedance, underwater weighing or skin-fold caliper.
Meanwhile, here are some general body-fat percent guidelines.
Fig 3. Guidelines for Percent Body Fat for Women
| Women | |
| Normal | 15-25 percent |
| Overweight | 25.1-29.9 percent |
| Obese | Over 30 percent |